<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geoadvice</title>
	<atom:link href="https://geoadvice.dk/feed/" rel="self" type="application/rss+xml" />
	<link>https://geoadvice.dk</link>
	<description>to the point</description>
	<lastBuildDate>Fri, 11 Mar 2022 09:10:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://geoadvice.dk/wp-content/uploads/2018/02/cropped-globe-32x32.jpg</url>
	<title>geoadvice</title>
	<link>https://geoadvice.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Demand-driven improvement of government geodata</title>
		<link>https://geoadvice.dk/demand-driven-improvement-of-government-geodata/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 19 Dec 2021 11:23:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://geoadvice.dk/?p=685</guid>

					<description><![CDATA[Demand-driven improvement of government geodata is a topic that is high on the wish-list in the geodata community. With the significant increase in use of government geodata for new purposes caused by open access, high quality data is a necessity. Dataset authorities do their best to improve data quality within the limits of resources available &#8230; <p class="link-more"><a href="https://geoadvice.dk/demand-driven-improvement-of-government-geodata/" class="more-link">Continue reading<span class="screen-reader-text"> "Demand-driven improvement of government geodata"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Demand-driven improvement of spatio-legal data – follow-up and elaboration</title>
		<link>https://geoadvice.dk/demand-driven-improvement-of-spatio-legal-data-follow-up-and-elaboration/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 10:44:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://geoadvice.dk/?p=653</guid>

					<description><![CDATA[A model for demand-driven quality improvement of authoritative government geodata based on the concepts of VGI (volunteered geographic information), digital platforms and ecosystems, and SDI (spatial data infrastructure) is feasible (find a brief presentation of the model here: https://geoadvice.dk/demand-driven-improvement-of-spatio-legal-data/) . In this article in the Danish periodical for Land Surveyors (Landinspektøren) the three geo-business professionals &#8230; <p class="link-more"><a href="https://geoadvice.dk/demand-driven-improvement-of-spatio-legal-data-follow-up-and-elaboration/" class="more-link">Continue reading<span class="screen-reader-text"> "Demand-driven improvement of spatio-legal data – follow-up and elaboration"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Demand-driven improvement of spatio-legal data</title>
		<link>https://geoadvice.dk/demand-driven-improvement-of-spatio-legal-data/</link>
					<comments>https://geoadvice.dk/demand-driven-improvement-of-spatio-legal-data/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 11:32:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://geoadvice.dk/?p=646</guid>

					<description><![CDATA[Data from government registers is increasingly being used digitally. Data is often used for purposes it was not originally intended, and this challenges data quality. Tightly linked to government business, land surveyors work as authorized private players with geodata that is used or created in an environment based on legislation &#8211; the so-called &#8216;spatio-legal data&#8217;. &#8230; <p class="link-more"><a href="https://geoadvice.dk/demand-driven-improvement-of-spatio-legal-data/" class="more-link">Continue reading<span class="screen-reader-text"> "Demand-driven improvement of spatio-legal data"</span></a></p>]]></description>
		
					<wfw:commentRss>https://geoadvice.dk/demand-driven-improvement-of-spatio-legal-data/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Transforming SDI using platform business model</title>
		<link>https://geoadvice.dk/transforming-sdi-using-platform-business-model/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 20:26:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://geoadvice.dk/?p=627</guid>

					<description><![CDATA[Society is increasingly data-driven with complex decisions being made based on spatial data representing real-world objects and phenomena. Advances in technology make spatial data more affordable, timely, and accurate, and allow for new players to contribute to still more comprehensive data collections. Data from many sources is integrated and analyzed using complex algorithms as basis &#8230; <p class="link-more"><a href="https://geoadvice.dk/transforming-sdi-using-platform-business-model/" class="more-link">Continue reading<span class="screen-reader-text"> "Transforming SDI using platform business model"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Digital technology transforming SDI</title>
		<link>https://geoadvice.dk/digital-technology-transforming-spatial-data-infrastructure/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Dec 2018 09:10:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://geoadvice.dk/?p=547</guid>

					<description><![CDATA[Spatial data infrastructure (SDI) is all about forming and utilizing a virtual representation of the real world. Advances in sensor and positioning technology allow for collection of data creating still more sophisticated, timely and accurate representation of real-world objects, and advances in communication, storage and processing technology let increased volume of data be utilised, support &#8230; <p class="link-more"><a href="https://geoadvice.dk/digital-technology-transforming-spatial-data-infrastructure/" class="more-link">Continue reading<span class="screen-reader-text"> "Digital technology transforming SDI"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>SDI for data-driven innovation</title>
		<link>https://geoadvice.dk/sdi-for-data-driven-innovation/</link>
					<comments>https://geoadvice.dk/sdi-for-data-driven-innovation/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 21:42:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://geoadvice.dk/?p=523</guid>

					<description><![CDATA[Spatial data infrastructure (SDI) exists today as a useful framework for sharing spatial data. However, there is still a long way to go before SDI can fill the role as location enabler for a fully-fledged open data infrastructure serving data-driven innovation. Focus on governance, business value and scalability are key elements to be addressed to &#8230; <p class="link-more"><a href="https://geoadvice.dk/sdi-for-data-driven-innovation/" class="more-link">Continue reading<span class="screen-reader-text"> "SDI for data-driven innovation"</span></a></p>]]></description>
		
					<wfw:commentRss>https://geoadvice.dk/sdi-for-data-driven-innovation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Digital platform at the core of data infrastructure</title>
		<link>https://geoadvice.dk/digital-platform-at-the-core-of-data-infrastructure/</link>
					<comments>https://geoadvice.dk/digital-platform-at-the-core-of-data-infrastructure/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 05:55:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://geoadvice.dk/?p=400</guid>

					<description><![CDATA[Using digital platforms to facilitate digital transformation is a recognized development direction&#160;in digital government. Data infrastructure can benefit from the digital platform business approach. Existing developments already point in this direction and can profit from and provide a shortcut to an open digital data infrastructure platform. Digital platforms will become the preferred and dominant business &#8230; <p class="link-more"><a href="https://geoadvice.dk/digital-platform-at-the-core-of-data-infrastructure/" class="more-link">Continue reading<span class="screen-reader-text"> "Digital platform at the core of data infrastructure"</span></a></p>]]></description>
		
					<wfw:commentRss>https://geoadvice.dk/digital-platform-at-the-core-of-data-infrastructure/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: geoadvice.dk @ 2026-07-17 22:39:44 by W3 Total Cache
-->